Household Pledges
This page contains a summary of all the pledges made by individual Anglicans in BC and the Yukon.
These households have all used Environment Canada's greenhouse gas calculator to determine their current level of emissions,
and to develop a reductions plan. The number on the left hand side of your screen represents the total reduction of greenhouse
gas emissions pledged by Anglicans in BC and the Yukon.
If you would like to make your own pledge, click on 'Make a Pledge' on the right hand side of your screen.
View Individual Household Pledges
If you would like to make your own pledge, click on 'Make a Pledge' on the right hand side of your screen.
View Individual Household Pledges
Currently, 30 households,
representing 76.0 individuals,
have responded to our survey. Here's what we've learned:
General Information
| Number of households renting: | 11 |
| Number of households owning their home: | 14 |
| Based on the Greenhouse Gas Calculator, total yearly emissions for households: | 96.015 |
| Households have committed to reducing emissions to a new total of: | 39.235 |
Transportation
| Number of households that pledge to... | |
| Replace a vehicle with a more fuel-efficient one in a class that best suits my everyday needs. | 7 |
| Reduce the amount I drive each week (i.e. combine trips). | 11 |
| Reduce vehicle idling time. | 9 |
| Switch to walking, cycling, transit or car-pooling for a portion of my driving trips (including getting to church!). | 11 |
House Maintenance
| Number of households that pledge to... | |
| Upgrade insulation, caulk and weather-strip to help my home/apartment maintain a comfortable temperature. | 5 |
| Upgrade to a high-efficiency furnace. | 2 |
| Lower the thermostat on my hot-water tank to 55 degrees Celsius. | 9 |
| Take measures to reduce my water consumption (especially hot water consumption). | 13 |
| Replace light-bulbs with compact fluorescent bulbs; turn off lights when I am not in a room. | 12 |
| Install timers/motion detectors on outdoor lights. | 8 |
| Get rid of un-needed fridges and freezers. | 5 |
| Choose Energy Star appliances and electronics equipment when replacing old ones. | 11 |
| Reduce, reuse, recycle (in that order) when it comes to home waste. | 14 |
| Compost kitchen waste. | 8 |
Yard Maintenance
| Number of households that pledge to... | |
| Use push mowers, shovels and rakes rather than electric- or gas-powered alternatives. | 6 |
| Reduce grass lawn by planting low-maintenance ground cover. | 8 |
| Avoid pesticide and herbicide use. | 11 |
Food
| Number of households that pledge to... | |
| Buy-locally grown produce. | 13 |
| Grow some of my own food. | 10 |